TIMES英国大学综合排名

介绍: TIMES排名最早在1992年发布的,有两个重要的指标: 科研水平评估(RAE),学科质量评估(TQA)。RAE是英国政府为了对高等院校的科研质量做出评价,由各基金管理部门每五年进行一次全国范围的评估活动;TQA是考核被评估专业的教学质量和学生的学习状况,重点是评估学生的学习状况和学习成绩。
英国大学专业排名
- Accounting and Finance|会计与金融
- Aeronauticaland and Manufacturing Engineering|航空制造工程学
- Agriculture And Forestry|农学与林学
- Land and Property Management|国土和财产管理
- American Studies|美国研究
- LAW|法律专业
- Anatomy and Physiology|解刨和生理学
- Anthropology|人类学
- Archaeology|考古学
- Librarianship and Information Management|图书馆和信息管理
- Architecture|建筑学
- Art and Design|艺术与设计
- Celtic Studies|凯尔特研究
- Chemical Engineering|化学工程
- Chemistry|化学
- Linguistics|语言学
- Civil Engineering|土木工程
- Classics and Ancient History|古典文学与古代历史
- Materials Technology|材料工艺学
- Computer Science|计算机科学
- Dentistry|牙科学
- Mathematics|数学
- Drama,Dance and Cinematics|戏剧,舞蹈和电影制片学
- East and South Asian Studies|东南亚研究
- Mechanical Engineering|机械工程
- Economics|经济学
- Electrical and Electronic Engineering|电子与电气工程
- Media Studies|媒体研究
- English|英语
- Food Science|食品科学
- Medicine|医学
- French|法语
- Middle Eastern and African Studies|中东及非洲研究
- General Engineering|普通工程专业
- Geography and Environmental Sciences|地理与环境科学
- Music|音乐
- Geology|地质学
- German|德语
- Nursing|护理
- History of Art Architecture and Design|艺术建筑设计史
- History|历史专业
- Other Subjects Allied to Medicine|其他医学类相关专业
- Pharmacology and Pharmacy|药理学与制药学
- Philosophy|哲学
- Hospitality|服务业
- Iberian languages|伊比利亚语言
- Physics and Astronomy|物理学与天文学
- Italian|意大利语
- Politics|政治学
- Psychology|心理学
- Russian and Eastern European languages|俄罗斯及东欧语言
- Social Policy|社会政策
- Social Work|社会工作
- Sociology|社会学
- Sports Science|运动科学
- Theology and Religious Studies|神学及宗教研究
- Town and Country Planning and Landscape|城镇规划和景观设计
- Veterinary Medicine|兽医学










